| Website Created by KFTO | Coleman Family Tree | 
 | 
|---|
Susan Jean Lessert - Kenneth Sheridan Gandee - David Darrell Minear
| Residences1926 - Oklahoma | 1930 - Otoe, Pawnee, Oklahoma 1940 - Ponca City, Kay, Oklahoma | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kenneth Sheridan Gandee - Age (50y 11m 29d) | ||
| 21 Apr 1927 - 20 Apr 1978 | ||
|  | 294-20-3263 | |
|  | Moundsville, Marshall, West Virginia | |
|  | San Bernardino County, California | |
|  | San Jacinto Valley Cemetery - San Jacinto, California , USA | |
|  | ||
|  | 1947 | |
|  | Kenneth Gandee & Veronick Chapman | |
|  David Darrell Minear - Age (57y 7m 14d) | ||
| 12 May 1939 - 26 Dec 1996 | ||
|  | 510-38-1202 | |
|  | Hutchinson, Reno, Kansas | |
|  | Riverside, Riverside, California | |
|  | Riverside National Cemetery - Riverside, California , USA | |
|  | ||
|  | 11 Jun 1975 - Clark County, Nevada | |
|  | David B. Minear & Grace E. Hendrixson | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|